Ultra High Precision Surface Grinding Machine
Automatic precision control and repetitive processing can be performed using servo motors on the upper and lower axes.
SHD TYPE : 좌우 센서식 유압auto 전후 모터식 auto 상하 서보모터 auto절입
▶ Features
- Excellent materials, high rigid structural design, and after the aging treatment, no deformation, strong shock resistance
- High-precision scraped to ensure the precision of the machine
- Double V rail design, the guide surface affixed with a special wear-resistant layer (TURCITE-B), smooth movement and durable
- Automatic lubrication system, prolong the service life of the machine
- Independent hydraulic unit with a cooling system to reduce the influence of vibration and oil temperature
- Unique design of the spindle, P4 ultra-precision spindle bearing level to ensure the high precision of the spindle
- Controller with automatic fault detection and display functions, Convenient maintenance
- Cooling device with a magnet filter, maintain the purity of the Cooling fluid and improve the grinding accuracy
- Automatic crossing stroke adjustment
- High-precision scraped to ensure the precision of the machine
- Double V rail design, the guide surface affixed with a special wear-resistant layer (TURCITE-B), smooth movement and durable
- Automatic lubrication system, prolong the service life of the machine
- Independent hydraulic unit with a cooling system to reduce the influence of vibration and oil temperature
- Unique design of the spindle, P4 ultra-precision spindle bearing level to ensure the high precision of the spindle
- Controller with automatic fault detection and display functions, Convenient maintenance
- Cooling device with a magnet filter, maintain the purity of the Cooling fluid and improve the grinding accuracy
- Automatic crossing stroke adjustment
- UP / DOWN servo motor transfer system
- Front-to-rear dial memory servo transfer device
- Lubrication pump before and after top and bottom
- 3 Axis Controller
▶ Features
DESCRIPTION | UNIT | MODEL | |||
---|---|---|---|---|---|
850SHD(SHDQ) | 1050SHD(SHDQ) | ||||
Table clamping surface | mm | 870 x 500 | 1070 x 500 | ||
Maximum travel ( X x Y ) | mm | 960 x 570 | 1180 x 570 | ||
Magnet chuck | mm | 800 x 500 | 1000 x 500 | ||
Max. distance between spindle center and table | mm | 700 (840:SHDQ) | |||
Table | T Slot size (wide * number) | mm | 22 x 3 n | ||
X-Axis Traverse speed range | m/min | 5 ~ 25 | |||
Cross | Cross feed handle Wheel | Graduation | mm/div | 0.02 | |
Revolution | mm/rev | 4 | |||
Cross auto feed rate | increment | mm | 0.03 ~ 10 | ||
continue | m/min | 0.1~1.0 | |||
Maximum rapid traverse speed | m/min | 1000 | |||
Head | Down feed handle Wheel | Graduation | mm/div | 0.005 | |
Revolution | mm/rev | 1 | |||
Automatic feed per traverse volume | mm | 0.001 ~ 0.5 | |||
Maximum rapid traverse speed | mm/min | 500 | |||
Spindle | Grinding wheel dimension | mm | ∅355 x 20~50t x ∅127 | ||
Revolutions per minute | 50 Hz | rpm | 1450 | ||
60 Hz | rpm | 1750 | |||
Motor | Spindle motor | Kw | 5.25 x 4 P | ||
Hydraulic pump motor | KW | 2.25 x 6 P | |||
Coolant motor | w | 200 | |||
Dust collector motor | Kw | 0.75 x 2P | |||
Oil cooler motor | Kw | 1.5 | |||
Total power consumption | Kw | 12 | |||
Machine net weight (approx.) | Kg | 4800 | 6100 | ||
Packing gross weight (approx.) | Kg | 5200 | 6600 | ||
Floor space ( L * W * H ) | mm | 3600 x 2550 x 2100(2300) | 4400 x 2550 x 2150(2300) | ||
Packing space ( L * W * H ) | mm | 3900 x 2700 x 2250(2700) | 4700 x 2700 x 250(2700) |
※ Specifications and dimensions are subject to change without notice.
▶ Dimension
▶ Accessories
STANDARD | OPTIONAL | ||
---|---|---|---|
Wheel flange | 1 PCS | Dust collector | Grinding vise |
Wheel extractor | 1 PC | Digital counter | Additional flange |
Balance base | 1 SET | Round dresser | Inverter |
Tools with box | 1 SET | Sine-dresser | |
Electro magnetic chuck | 1 PC | ||
Coolant system | 1 SET |
- Seperator Type Coolant Tank
- High Precision Spindle
- Dial Memory Type Wheel Flange
Customer Center
Follow-up care consistently changing but always unchanged based on the highest quality and trust
- TEL : +82-31-836-5427~9
- FAX : +82-31-836-0049
- E-MAIL : grinding@changhan.co.kr